

48V 65Ah Golf Cart Battery Complete Kit - Lithium (LiFePO4)
IP67Bluetooth
3
€1,589.95
In Stock

Side-by-side specs
Every battery in this collection uses LiFePO4 chemistry with a built-in battery management system (BMS). Compare stored energy, continuous output, weight, footprint, and price side by side.
5 models · Select a column heading to sort
| Model | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 65Ah | 3.33 kWh | 200A | 66 lbs | 17.2 × 14.3 × 7.5 | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: no | Complete kit: yes |
![]() | 105Ah | 5.38 kWh | 200A | 99 lbs | 18.1 × 13.4 × 9.8 | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: no | Complete kit: yes |
| 105Ah | 5.38 kWh | 200A | 99 lbs | 15.8 × 11.1 × 10.9 | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: no | Complete kit: yes | |
![]() | 150Ah | 7.68 kWh | 300A | 135 lbs | 19.8 × 15.4 × 9.8 | 4,000+ | 11 yr | IP67 | Bluetooth: yes | Heated: no | Complete kit: yes |
![]() | 230Ah | 11.78 kWh | 300A | 196 lbs | 23.5 × 14.4 × 9.9 | 4,000+ | 11 yr | IP67 | Bluetooth: yes | Heated: no | Complete kit: yes |









