

12V 460Ah V2-T Elite Series LiFePO4 Battery (5.89kWh)
IP67BluetoothHeated
$2,599
In Stock

Side-by-side specs
Every battery in this collection uses LiFePO4 chemistry with a built-in battery management system (BMS). Compare stored energy, continuous output, weight, footprint, and price side by side.
6 models · Select a column heading to sort
| Model | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 460Ah | 5.89 kWh | 230A | 97 lbs | 20.8 × 8.5 × 12 | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes |
![]() | 460Ah | 5.89 kWh | 230A | 97 lbs | 20.8 × 8.5 × 12 | 4,000+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes |
![]() | 230Ah | 5.89 kWh | 110A | 97 lbs | 20.8 × 8.5 × 12 | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes |
![]() | 230Ah | 5.89 kWh | 150A | 97 lbs | 20.8 × 8.5 × 12 | 4,000+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes |
![]() | 100Ah | 5.12 kWh | 150A | 97 lbs | 20.8 × 8.5 × 12 | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes |
![]() | 100Ah | 5.12 kWh | 150A | 97 lbs | 20.8 × 8.5 × 12 | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes |











