

12V 50Ah Essential Series LiFePO4 Battery (0.64kWh)
IP54Bluetooth
37
€264.95
In Stock

Side-by-side specs
Every battery in this collection uses LiFePO4 chemistry with a built-in battery management system (BMS). Compare stored energy, continuous output, weight, footprint, and price side by side.
9 models · Select a column heading to sort
| Model | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 50Ah | 0.64 kWh | 50A | 14 lbs | 9 × 5.6 × 8.3 | 22NF | 4,000+ | 11 yr | IP54 | Bluetooth: yes | Heated: no | Victron communications: no | Starting & cranking: no |
![]() | 105Ah | 1.34 kWh | 105A | 22.1 lbs | 10.3 × 6.8 × 9 | 24 | 4,000+ | 11 yr | IP54 | Bluetooth: yes | Heated: yes | Victron communications: no | Starting & cranking: no |
![]() | 172Ah | 2.20 kWh | 200A | 40 lbs | 12.9 × 6.2 × 8.5 | 31 | 4,000+ | 11 yr | IP65 | Bluetooth: yes | Heated: no | Victron communications: no | Starting & cranking: yes |
![]() | 300Ah | 3.84 kWh | 200A | 58 lbs | 13.8 × 7.6 × 10 | 31 | 4,000+ | 11 yr | IP54 | Bluetooth: yes | Heated: yes | Victron communications: no | Starting & cranking: no |
![]() | 334Ah | 4.28 kWh | 300A | 75 lbs | 15.4 × 8.1 × 11 | Not available | 4,500+ | 11 yr | IP21 | Bluetooth: yes | Heated: yes | Victron communications: yes | Starting & cranking: no |
![]() | 334Ah | 4.28 kWh | 200A | 60 lbs | 13.8 × 7.6 × 10 | 31 | 4,000+ | 11 yr | IP54 | Bluetooth: yes | Heated: yes | Victron communications: no | Starting & cranking: no |
![]() | 460Ah | 5.89 kWh | 200A | 84 lbs | 20.6 × 9.5 × 8.6 | 8D | 4,000+ | 11 yr | IP54 | Bluetooth: yes | Heated: yes | Victron communications: no | Starting & cranking: no |
![]() | 230Ah | 5.89 kWh | 200A | 84 lbs | 20.6 × 9.5 × 8.6 | 8D | 4,000+ | 11 yr | IP54 | Bluetooth: yes | Heated: yes | Victron communications: no | Starting & cranking: no |

















