


Epoch lithium RV batteries are drop-in LiFePO4 (lithium iron phosphate) batteries for motorhomes, travel trailers, vans and campers. The range covers 12V, 24V and 48V systems from 50Ah to 460Ah, with self-heating models that charge safely below freezing, Bluetooth monitoring from your phone, and Elite Series models that talk directly to Victron GX equipment. Every battery has a built-in battery management system that protects against over-charge, over-discharge, short circuit and over-temperature, and each model carries a limited warranty of six or 11 years depending on its series.
Against the lead-acid bank they replace, these batteries deliver about twice the usable capacity at roughly half the weight, hold a steady voltage under load and need no maintenance, which is what lets a rig boondock for days on solar instead of running the generator every evening.
Use the comparison table below to weigh every model by price, capacity, stored energy, continuous output, weight, cycle life and warranty, filter the grid by system voltage or capacity, then read the buyer guide under the products for sizing a bank, matching your converter and alternator, adding solar and running air conditioning. Not sure what fits? Talk to support before you order.
Side-by-side specs
Every Epoch RV battery uses LiFePO4 chemistry with a built-in battery management system (BMS). Compare stored energy, continuous output, weight, footprint, and price across the Elite, Pro, Essential, and Eco series, then filter by system voltage to narrow the list.
19 models · Select a column heading to sort
| Model | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 460Ah | 5.89 kWh | 230A | 97 lbs | 20.8 × 8.5 × 12 | 8D | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes | Starting & cranking: no |
![]() | 460Ah | 5.89 kWh | 230A | 97 lbs | 20.8 × 8.5 × 12 | 8D | 4,000+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes | Starting & cranking: no |
![]() | 230Ah | 5.89 kWh | 110A | 97 lbs | 20.8 × 8.5 × 12 | 8D | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes | Starting & cranking: no |
![]() | 230Ah | 5.89 kWh | 150A | 97 lbs | 20.8 × 8.5 × 12 | 8D | 4,000+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes | Starting & cranking: no |
![]() | 100Ah | 5.12 kWh | 150A | 97 lbs | 20.8 × 8.5 × 12 | 8D | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes | Starting & cranking: no |
![]() | 100Ah | 5.12 kWh | 150A | 97 lbs | 20.8 × 8.5 × 12 | 8D | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes | Starting & cranking: no |
![]() | 300Ah | 3.84 kWh | 300A | 81 lbs | 19.7 × 10.5 × 9.8 | 8D | 6,000+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes | Starting & cranking: yes |
![]() | 50Ah | 0.64 kWh | 50A | 14 lbs | 9 × 5.6 × 8.3 | 22NF | 4,000+ | 11 yr | IP54 | Bluetooth: yes | Heated: no | Victron communications: no | Starting & cranking: no |
Our flagship line: the most connected, highest-output batteries we build.
Dual-purpose batteries that start the engine and run the house loads.
Our core line of drop-in LiFePO4 batteries for marine, RV, golf cart and off-grid power.
Our most affordable LiFePO4 line: proven lithium power without the extras.