

12V 460Ah V2 Elite Series LiFePO4 Battery (5.89kWh)
IP67BluetoothHeated
134
€1,943.95
In Stock

Side-by-side specs
Every battery in this collection uses LiFePO4 chemistry with a built-in battery management system (BMS). Compare stored energy, continuous output, weight, footprint, and price side by side.
10 models · Select a column heading to sort
| Model | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 460Ah | 5.89 kWh | 230A | 97 lbs | 20.8 × 8.5 × 12 | 8D | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes |
![]() | 460Ah | 5.89 kWh | 230A | 97 lbs | 20.8 × 8.5 × 12 | 8D | 4,000+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes |
![]() | 230Ah | 5.89 kWh | 110A | 97 lbs | 20.8 × 8.5 × 12 | 8D | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes |
![]() | 230Ah | 5.89 kWh | 150A | 97 lbs | 20.8 × 8.5 × 12 | 8D | 4,000+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes |
![]() | 100Ah | 5.12 kWh | 150A | 97 lbs | 20.8 × 8.5 × 12 | 8D | 3,500+ | 11 yr | IP67 | Bluetooth: yes | Heated: yes | Victron communications: yes |
![]() | 300Ah | 3.84 kWh | 200A | 58 lbs | 13.8 × 7.6 × 10 | 31 | 4,000+ | 11 yr | IP54 | Bluetooth: yes | Heated: yes | Victron communications: no |
![]() | 334Ah | 4.28 kWh | 200A | 60 lbs | 13.8 × 7.6 × 10 | 31 | 4,000+ | 11 yr | IP54 | Bluetooth: yes | Heated: yes | Victron communications: no |
![]() | 334Ah | 4.28 kWh | 300A | 75 lbs | 15.4 × 8.1 × 11 | Not available | 4,500+ | 11 yr | IP21 | Bluetooth: yes | Heated: yes | Victron communications: yes |
Our flagship line: the most connected, highest-output batteries we build.
Our core line of drop-in LiFePO4 batteries for marine, RV, golf cart and off-grid power.
Our most affordable LiFePO4 line: proven lithium power without the extras.